Most Recent Dublin Homes For Sale
| View All Dublin Homes For Sale | ||
|
5528 Springvale Dr, Dublin, CA 94568 | $685,000 4 beds 2.5 baths |
|
7325 Ione Ct, Dublin, CA 94568 | $439,000 3 beds 2 baths |
|
3317 Madden Way, Dublin, CA 94568 | $699,000 3 beds 4 baths |
Real Estate Resources |
Dublin Apartments
There are 409 apartments found in and near the Dublin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings